eSIM & Internet in Europe
Europe has excellent 4G/5G coverage in most tourist areas. These guides cover the top destinations — carriers, coverage maps, prices and how to activate your eSIM before you board.
Destinations
🇬🇧
United Kingdom
🇫🇷
France
🇮🇹
🇪🇸
🇵🇹
Portugal
🇬🇷
Greece
🇹🇷
Turkey
Roaming vs Local SIM vs eSIM
| Roaming | Local SIM | eSIM | |
|---|---|---|---|
| Price | Often expensive | Cheap, bought locally | Fixed prepaid, from ~$3 |
| Setup | Automatic (0 min) | 15–60 min (shop + passport) | 5–10 min (online before travel) |
| Multiple countries | Depends on carrier | No (1 SIM = 1 country) | Yes (regional plans available) |
| Your number | Kept | New local number | Kept (dual SIM) |
| Risk | Surprise bills | Low (prepaid), SIM scams possible | Low (prepaid, secure online purchase) |
Ready to travel?
Browse eSIM plans for every destination — from 1 day to 180 days.
Browse all eSIM plans