Roaming, Local SIM or eSIM for India?
eSIM from 1,50 USD · 100 MB. Networks: IDEA (4G), Vi India (4G), Vodafone (4G).
Roaming, Local SIM or eSIM for India: honest comparison
| Roaming | Local SIM | eSIM | |
|---|---|---|---|
| Activation time | 0 min (automatic) | 15–60 min (shop + registration) | 5–10 min (online) |
| Cost | Variable: free (EU), very expensive outside | Low, but single country only | Fixed and predictable |
| Keep your number | Yes | No (new number) | Yes (dual SIM) |
| Multi-country | Yes (if your plan covers it) | No (1 country = 1 SIM) | Yes (regional plans) |
| Bill shock risk | High (unexpected charges) | Low | Low (prepaid) |
When does each option make sense?
- Roaming: if your carrier includes India at no extra cost (rare outside the EU).
- Local SIM: if you're staying a month or more and need a local number for calls and SMS.
- eSIM: for most travellers — configure before departure, fixed price, keep your main number for WhatsApp and 2FA.