eSIM & Internet in the Americas
From the busy streets of New York to the beaches of the Caribbean, here are detailed internet and eSIM guides for every destination in the Americas.
Destinations
🇺🇸
🇨🇦
Canada
🇲🇽
Mexico
🇩🇴
Dominican Republic
Roaming vs Local SIM vs eSIM
| Roaming | Local SIM | eSIM | |
|---|---|---|---|
| Price | Often expensive | Cheap, bought locally | Fixed prepaid, from ~$3 |
| Setup | Automatic (0 min) | 15–60 min (shop + passport) | 5–10 min (online before travel) |
| Multiple countries | Depends on carrier | No (1 SIM = 1 country) | Yes (regional plans available) |
| Your number | Kept | New local number | Kept (dual SIM) |
| Risk | Surprise bills | Low (prepaid), SIM scams possible | Low (prepaid, secure online purchase) |
Ready to travel?
Browse eSIM plans for every destination — from 1 day to 180 days.
Browse all eSIM plans